Vortex White Suffolk Stud

 

Home

Stud Information

Accreditations

History

Achievements

Aims

Links

Property Location

Sale Info

Sires


Sires

List of sires for the 2009 drop lambs.

STUD NUMBER PWWT PFAT PEMD C+ INDEX
Trigger Vale 60250 15.00 -1.70 0.90 205.50
Triger Vale 50449 18.40 -1.60 0.80 220.80
Vortex 60048 10.99 -0.27 2.29 177.06
Vortex 60042 11.72 -0.96 1.32 182.47
Vortex 70069 10.53 -0.70 -0.27 160.47
Vortex 80046 10.83 0.14 0.79 159.09
Vortex 80077 9.18 -0.09 0.49 151.53
Vortex 80124 11.98 -0.23 1.68 176.75
Sonning 50257 14.50 -0.90 2.60 188.90
Detpa Grove 60474 10.10 -0.43 1.77 170.64
Deppeler 70021        
Glen Park 60040 10.71 -0.64 -0.23 160.95

List Subject to Change