Vortex White Suffolk Stud

 

Home

Stud Information

Accreditations

History

Achievements

Aims

Links

Property Location

Sale Info

Sires


Sires

List of sires for the 2008 drop lambs.

STUD NUMBER PWWT PFAT PEMD C+ INDEX
Accelerator 60742 12.17 -0.94 1.08 182.48
Detpa Grove 60474 12.46 -0.99 1.22 185.83
Detpa Grove 50372 12.42 -1.28 0.66 185.03
Sonning 50257 14.16 -0.52 1.45 189.90
Vortex 70009 9.31 -0.55 0.10 155.21
Glen Park 60040 10.71 -0.64 -0.23 160.95
Farrer 40074 12.70 -0.71 3.26 199.16
Vortex 60042 11.76 -1.07 1.40 184.73
Vortex 60048 11.46 -0.27 2.30 179.57

Results from mixed dates and are yet to be synchronised.

List subject to change and additions.