Vortex White Suffolk Stud

 

Home

Stud Information

Accreditations

History

Achievements

Aims

Links

Property Location

Sale Info

Sires


Sires

List of sires for the 2007 drop lambs.

STUD NUMBER PWWT PFAT PEMD C+ INDEX
Detpa Grove 50372 13.73 -1.37 0.68 192.96
Detpa Grove 50348 10.56 -0.39 0.54 162.87
Sonning 50257 14.38 -0.51 1.43 190.68
Vortex 50252 7.64 -0.98 -1.11 142.96
Vortex 40113 11.11 -0.55 -0.53 159.41
Vortex 40082 9.12 0.22 1.38 154.00

 Results for August 2007