Vortex White Suffolk Stud

 

Home

Stud Information

Accreditations

History

Achievements

Aims

Links

Property Location

Sale Info

Sires


Sires

List of sires for the 2006 drop lambs.

STUD NUMBER PWWT PFAT PEMD C+ INDEX
Sonning 40203 9.85 -1.22 0.81 172.40
Sonning 50257 14.38 -0.51 1.43 190.68
Sonning 20331 10.26 -1.44 1.37 181.79
Farrer 40074 21.11 -0.81 3.31 197.99
Pendarra 30050 14.85 -0.42 2.49 200.18
Warburn 40101 7.79 0.03 1.43 150.15
Vortex 40074 10.18 0.23 0.79 154.51
Vortex 40076 7.29 0.10 0.49 139.35
Vortex 40082 9.12 0.22 1.38 154.00
Vortex 40089 10.17 -0.04 -0.27 149.81
Vortex 40112 10.68 -0.55 -0.79 155.25
Vortex 40113 11.11 -0.55 -0.53 159.41
Vortex 40271 12.63 -1.19 -0.16 178.55

Results for August 2007